Size Guide
Men’s Shirts
Measure: Chest = full circumference at widest part. Shoulder = seam-to-seam. Length = highest shoulder point to hem. Sleeve = shoulder seam to cuff.
Size | Chest (in / cm) |
Shoulder (in / cm) |
Length (in / cm) |
Sleeve (in / cm) |
---|---|---|---|---|
S | 38 / 97 | 17 / 43 | 27 / 69 | 24 ½ / 62 |
M | 40 / 102 | 17 ½ / 44 | 28 / 71 | 24 ½ / 62 |
L | 42 / 107 | 18 / 46 | 29 / 74 | 25 / 64 |
XL | 44 / 112 | 18 ½ / 47 | 30 / 76 | 25 ½ / 65 |
XXL | 46 / 117 | 19 / 48 | 31 / 79 | 26 / 66 |
Men’s T-Shirts
Measure: Chest measured 1″ below armhole. Length from highest shoulder point. If in-between, size up for a relaxed Indian fit.
Size | Chest (in / cm) |
Length (in / cm) |
---|---|---|
S | 38 / 97 | 26 / 66 |
M | 40 / 102 | 27 / 69 |
L | 42 / 107 | 28 / 71 |
XL | 44 / 112 | 29 / 74 |
XXL | 46 / 117 | 30 / 76 |
Men’s Pants / Denims
Measure: Waist = circumference at navel. Hip = around seat. Inseam = crotch seam to ankle. Choose the waist that matches your favourite jeans tag.
Size | Waist (in / cm) |
Hip (in / cm) |
Inseam (in / cm) |
---|---|---|---|
28 | 28 / 71 | 34 / 86 | 30 / 76 |
30 | 30 / 76 | 36 / 91 | 30 ½ / 77 |
32 | 32 / 81 | 38 / 97 | 31 / 79 |
34 | 34 / 86 | 40 / 102 | 31 ½ / 80 |
36 | 36 / 91 | 42 / 107 | 32 / 81 |
38 | 38 / 97 | 44 / 112 | 32 ½ / 83 |
Tip: Our garments follow an easy Indian fit. If you prefer a slimmer silhouette, consider sizing down.